MORE COLORS
Tie Waist Half Button Striped Romper
$28.00
Pay in 4 interest-free payments of $7.00 with
Color
Black
92 left
Red
95 left
Royal Blue
86 left
Green
96 left
Tan
88 left
Size
S
90 left
M
82 left
L
87 left
XL
98 left
2XL
100 left
Product details
Size US Top Length Bust Sleeve Length Waist Waist Stretch Amount Hip Inseam
S 4 32.3 35.4 16.9 25.2 39.4 44.9 3
M 6/8 33.1 37 17.3 26.8 40.9 46.5 3
L 10/12 33.5 39.4 17.7 29.1 43.3 48.8 3
XL 14 33.9 41.7 18.1 31.5 44.5 51.2 3
2XL 16 34.3 44.1 18.5 33.9 48 53.5 3
Please use App Portal for all returns. Return all Items to vendor address within 7 days.
Ships out in 5 - 10 Business Days Shipping From Overseas
- Features: Buttoned, Tied
- Sheer: Opaque
- Material composition: 95% polyester, 5% elastane
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Waist | Waist Stretch Amount | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 32.3 | 35.4 | 16.9 | 25.2 | 39.4 | 44.9 | 3 |
M | 6/8 | 33.1 | 37 | 17.3 | 26.8 | 40.9 | 46.5 | 3 |
L | 10/12 | 33.5 | 39.4 | 17.7 | 29.1 | 43.3 | 48.8 | 3 |
XL | 14 | 33.9 | 41.7 | 18.1 | 31.5 | 44.5 | 51.2 | 3 |
2XL | 16 | 34.3 | 44.1 | 18.5 | 33.9 | 48 | 53.5 | 3 |
Size US Top Length Bust Sleeve Length Waist Waist Stretch Amount Hip Inseam
S 4 32.3 35.4 16.9 25.2 39.4 44.9 3
M 6/8 33.1 37 17.3 26.8 40.9 46.5 3
L 10/12 33.5 39.4 17.7 29.1 43.3 48.8 3
XL 14 33.9 41.7 18.1 31.5 44.5 51.2 3
2XL 16 34.3 44.1 18.5 33.9 48 53.5 3
Please use App Portal for all returns. Return all Items to vendor address within 7 days.